STATION CP1 CP 2 CP 4 CP 8
Date 11/10/2011 11/10/2011 11/10/2011 11/10/2011
Time 11:45 12:20 12:55 1:20
Weather Fair Fair Fair Fair
Tidal Level
Flow Rate (kt) 0.2 0.15 0.5 0.01
Water Color Normal Normal Normal Normal
Max. Water Depth (m) 1.8 3
Air Temperature (*C) 14 14 12 17
Water Temperature (*C) 12 11 12 13
Transparency Tube (cm) 95 77 60 23
Secchi Depth (cm) 90 85 75 40
D.O. (Lamotte) Trial #1 7.6 8.8 8.8 9.4
D.O. (Lamotte) Trial #2 7.6 8.8 8.4
D.O. Average 7.6 8.8 8.6 9.4
D.O. Saturation (%) 70 79 78 88
pH (Lamotte) 6.5 6.5 6.5 7
pH (Hannah Meter) 6.3 6.34 6.47 6.62
Salinity (reftractometer-ppt) 0 0 0 0
Nitrate (vacu-vials/Spec 20-ppm) 0.02 0.07 0.07 0.33
Phosphate (vacu-vials/Spec 20-ppm) 0.11 0.1 0.14 0.24
Coliform count (colonies/100 ml)