TEMP *C 5/7/2007 6/12/2007 9/20/2007 10/18/2007 11/20/2007 12/18/2007 4/17/2008
BB 19.6 22.7 14.3
602 22 19.2 18.9 11 1.4 15.5
603 13 21 20.2 17.1 11 1.5 15.7
17 14 24 20.8 18.3 10.8 3.9 16.2
HB 15 27 22.7 21.8 11 5.2 17
D.O.
BB 2.3 4.1 5.4
602 2.4 4.53 3.8 5.5 9.75 5.1
603 7.55 4.1 5.3 6 6.45 10.15 7.6
17 6.4 4.7 3.15 5.1 9.8 9.65 6.9
HB 6.95 5.3 7.2 7.75 7.6 9.75 4.9
pH
BB 7.03 7.65 8.22
602 6.5 7.23 7.25 7.11 7.71 7.91
603 7.3 6.4 7.31 7.16 7 7.7 8.03
17 7.8 6.8 7.26 7.43 7.35 7.8 8.76
HB 7.3 7.2 7.4 7.84 7.45 7.25 7.52
transparency
BB 40 40 98
602 51 27.9 55 80 120 120
603 74 53 70 55 120 120 120
17 105 105 120 120 120 120 82
HB 39 30 35 40 75 26 50
salinity
BB 0 0 0
602 0 0 0 0 0 0
603 0 0 0 0 0 0 0
17 0 0 0 0 0 0 0
HB 7 5 10 13 14 11 7
D.O. Saturation %
BB 27 50 56
602 29 50 44 52 71 54
603 74 48 63 65 62 73 78
17 65 66 36 58 91 75 73
HB 71 72 85 90 71 77 53