STATION DR-BB DR-602 DR-603 DR-17 DR-HB
Date 4/23/2009 4/23/2009 4/23/2009 4/24/2009 4/24/2009
Time 1:30 2:00 2:30 1:30 1:00
Weather Part cloudy Part cloudy Part cloudy sunny sunny
Tidal Level non-tidal non tidal non-tidal non-tidal  
Flow Rate (kt) negligible 2.4 1.9 4.2 3.3
Water Color normal normal normal normal normal
Max. Water Depth (m) 2.6 3.6 1.8 NA 1.8
Air Temperature (*C) 19.5 19.5 19.5 23.5 23.5
Water Temperature (*C) 18 17.5 18 16 19
Transparency Tube (cm) 120 120 105 72 80
Secchi Depth (cm) 140 170 120 NA 110
**Transparency Depth (cm) 140 170 120 72 110
D.O. (Lamotte) Trial #1 7.6 7.9 8.5 7 7
D.O. (Lamotte) Trial #2 7.8 7.6 8.1 7 7
D.O. Average 7.7 7.75 8.3 7 7
D.O. Saturation (%) 82 83 90 73 77
pH (Lamotte) 6.3 7.3 6.5 6.8 7.8
pH (Hannah Meter) 7.8 7.7 7.6 8.1 7.4
Salinity (reftractometer-ppt) 0 0 0 0 5
Nitrate (vacu-vials/Spec 20-ppm) NA NA NA NA NA
Phosphate (vacu-vials/Spec 20-ppm) NA NA NA NA NA