TEMP *C 11/7/2007 12/4/2007 1/7/2008 2/6/2008 3/5/2008 4/2/2008 5/7/2008 6/4/2008 7/3/2008 8/6/2008 9/3/2008 10/1/2008 11/5/2008
TOT 1 8.5 5.5 7.5 8.5 14 13.5 17 19 22 22 20 18 13.5
TOT 2 11.5 6.5 5 10 13 13.5 23.5 24.5 28 27 25 21 13
TOT 3 12 7 4.5 10 12.5 13 21.5 24 24 27 25 20.5 13
LIL TOT 12 6 5 10 14 13 20.5 23.5 28 26 24 19.5 13.5
TOT 4 12 6.5 5 10 12 12.5 20 23 27.5 27.5 25 20.5 13
D.O.
TOT 1 9.9 10.8 11.6 9 9.6 10.1 8 7 7.4 6.05 8.05 6.7 7.2
TOT 2 9.7 11 12 10.2 11.7 9.6 6.4 7.15 5.9 4.4 6.6 5.2 9.7
TOT 3 8.8 11.2 11.7 12.4 10.7 9.7 5.5 6.1 5.1 3.8 5.5 4.7 9.2
LIL TOT 9.5 10.6 12.9 11 10.4 9.1 4.5 6.2 5.9 3.4 5.1 3.8 7.8
TOT 4 9.4 11.3 13.1 11 11.5 9.3 6 6.3 6.8 5 6.1 5.5 8.7
pH
TOT 1 7 6.5 7 6.5 6.5 7 7 6.5 7 7 7 6.5 6.5
TOT 2 7 7 7 7.5 7 7 6.5 6.5 7 6.5 7 6.5 7
TOT 3 7 7 7.5 8 7 7.5 6.5 7 7 7 7 6.5 7
LIL TOT 7 6.5 7 7.5 6.5 7 6.5 6.5 7 6 6.5 6 6.5
TOT 4 8 8 8 8 8 9 7 7 7 7.5 7.5 7 8
Trans-
TOT 1 118 91 84.3 108 44.6 100 58 28 57 92 90 67 63
TOT 2 68 69 69.6 30 34.8 34.6 33 38 26 42.8 35 45 68
TOT 3 56 67 59.7 29 45 28 24 34 25 34.8 38 47 73
LIL TOT 71 59 54.2 29 41.8 28 33 35 34 47 44 52 76
TOT 4 33 38 42 33 35.8 18 15 20 22 23 21 40 65
Salinity
TOT 1 0.3 1.2 1.4 1.6 3.9 2.3 0.8
TOT 2 3.3 3.5 0.7 2.4 2.4 3.5 3.3 2.8 1.2 2.2
TOT 3 5.1 6 3.9 3.5 1.6 2.3 2.3 3.5 3.4 1.1 4.1
LIL TOT 5.9 2.9 2.1 1.3 2.1 3.7 3 2.3 0.9 2.3
TOT 4 12.9 11.6 12.3 10.5 12 8.6 4.3 4.5 3.5 9.3 9.6 8.8 12.6
DO Sat %
TOT 1 86 86 98 78 95 99 85 78 87 73 90 73 71
TOT 2 91 90 94 91 111 95 80 87 80 59 84 62 94
TOT 3 85 92 89 110 102 94 67 76 65 50 70 55 89
LIL TOT 90 86 101 100 103 87 52 76 80 44 64 42 77
TOT 4 89 92 102 100 107 89 70 77 89 66 78 65 85