STATION TOT 1 TOT 2 TOT 3 Lil TOT TOT 4
Date 2/19/2009 2/19/2009 2/19/2009 2/19/2009 2/19/2009
Time 12:30 12:10 11:55 11:35 11:00
Weather overcast part cloudy overcast overcast part cloudy
Tidal Level High-ebb High-ebb High-ebb High-ebb High-ebb
Flow Rate (kt) 2.9 4.1 4.6 6.5 4.2
Water Color normal normal normal normal normal
Max. Water Depth (m) 0.9 1 1.3 1.9 2.4
Air Temperature (*C) 9 9 9 9 9
Water Temperature (*C) 7 7 7 7 7
Transparency Tube (cm) 105 67 70 55 71
Secchi Depth (cm) NA 70 60 80 70
Transparency Depth (cm) 105 70 70 80 71
D.O. (Lamotte) Trial #1 11 10.4 10.2 10 10.2
D.O. (Lamotte) Trial #2 11 11 10.8 10 10.8
D.O. Average 11 10.7 10.5 10 10.5
D.O. Saturation (%) 90 88 86 82 86
pH (Lamotte) 6.5 7 7 7 7.3
pH (Hannah Meter) 8.2 7.8 7.9 8 8.6
Salinity (reftractometer-ppt) 0 3 6 5 12
Nitrate (vacu-vials/Spec 20-ppm) NA NA NA NA NA
Phosphate (vacu-vials/Spec 20-ppm) NA NA NA NA NA