| STATION | TOT 1 | TOT 2 | TOT 3 | Lil TOT | TOT 4 |
| Date | 12/20/2008 | 12/20/2008 | 12/20/2008 | 12/20/2008 | 12/20/2008 |
| Time | No Data | No Data | No Data | No Data | No Data |
| Weather | |||||
| Tidal Level | |||||
| Flow Rate (kt) | |||||
| Water Color | |||||
| Max. Water Depth (m) | |||||
| Air Temperature (*C) | |||||
| Water Temperature (*C) | |||||
| Transparency Tube (cm) | |||||
| Secchi Depth (cm) | |||||
| D.O. (Lamotte) Trial #1 | |||||
| D.O. (Lamotte) Trial #2 | |||||
| D.O. Saturation (%) | |||||
| pH (Lamotte) | |||||
| pH (Hannah Meter) | |||||
| Salinity (reftractometer-ppt) | |||||
| Nitrate (vacu-vials/Spec 20-pp | |||||
| Phosphate (vacu-vials/Spec 2 |